Operational footprint
List of countries our divisions operate in:
- Our Global Presence
- Automotive
- Equipment
- Logistics
- Corporate Office
- Consumer Industries
Our Global Presence
Equipment
Automotive
Logistics
Corporate Office
Consumer Industries
| Country | Automotive | Equipment | Logistics | Corporate | Consumer Industries |
|---|---|---|---|---|---|
| Australia | |||||
| Angola | |||||
| Botswana | |||||
| DRC | |||||
| Ghana | |||||
| Lesotho | |||||
| Malawi | |||||
| Mongolia | |||||
| Mozambique | |||||
| Namibia | |||||
| Russian Far East | |||||
| Siberia | |||||
| South Africa | |||||
| eSwatini | |||||
| United Kingdom | |||||
| Zambia | |||||
| Zimbabwe |
Next/previous navigation